%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20210914150958-04'00')
/Creator (Adobe InDesign 16.4 \(Windows\))
/ModDate (D:20211014095451-04'00')
/Producer (Adobe PDF Library 16.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2021-09-14T15:09:58-04:00
2021-09-14T15:09:59-04:00
Adobe InDesign 16.4 (Windows)
2021-10-14T09:54:51-04:00
uuid:64b8240e-527a-4d2b-8c62-161d59a354c3
xmp.did:5caaef4c-5499-124a-8fe8-9612cd4a9cea
xmp.id:be8d8bb3-efb8-4d4a-94ac-7ed8fa5dbb6f
proof:pdf
xmp.iid:6fe770e2-9485-6445-b7eb-b84887626831
xmp.did:6fe770e2-9485-6445-b7eb-b84887626831
xmp.did:5caaef4c-5499-124a-8fe8-9612cd4a9cea
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.4 (Windows)
/
2021-09-14T15:09:58-04:00
application/pdf
Adobe PDF Library 16.0
False
endstream
endobj
4 0 obj
<<
/Count 1
/Kids [6 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 7 0 R
/K 8 0 R
/ParentTree 9 0 R
/ParentTreeNextKey 1
/RoleMap 10 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 11 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Group 12 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 213
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 67
/PageItemUIDToLocationDataMap <<
/0 [237.0 5.0 4.0 -455.98 -331.06 -52.48 -84.31 1.0 0.0 0.0 1.0 -455.98 -331.06]
/1 [241.0 4.0 0.0 -455.98 -331.06 -52.48 -84.31 1.0 0.0 0.0 1.0 -455.98 -331.06]
/2 [263.0 38.0 2.0 427.422 -369.385 533.175 -317.822 1.0 0.0 0.0 1.0 452.21 -297.514]
/3 [273.0 6.0 2.0 230.4 -312.686 540.52 -238.582 1.0 0.0 0.0 1.0 216.332 47.3612]
/4 [332.0 8.0 2.0 218.4 240.156 478.459 255.951 1.0 0.0 0.0 1.0 206.467 474.993]
/5 [358.0 11.0 2.0 25.3008 -165.019 182.88 210.943 1.0 0.0 0.0 1.0 13.368 69.8184]
/6 [417.0 9.0 2.0 218.4 -189.604 479.4 -173.808 1.0 0.0 0.0 1.0 246.795 45.2336]
/7 [445.0 12.0 2.0 218.4 -32.3216 522.72 6.29428 1.0 0.0 0.0 1.0 206.467 202.516]
/8 [473.0 13.0 2.0 218.4 264.545 586.8 367.8 1.0 0.0 0.0 1.0 223.376 518.664]
/9 [501.0 10.0 2.0 24.36 -189.604 166.149 -173.808 1.0 0.0 0.0 1.0 52.7547 45.2336]
/10 [529.0 3.0 4.0 -8.64 -396.0 623.844 -213.12 1.0 0.0 0.0 1.0 -0.647995 -138.24]
/11 [767.0 7.0 2.0 43.5491 -351.0 194.411 -297.869 1.0 0.0 0.0 1.0 14.7413 386.283]
/12 [835.0 39.0 4.0 20.76 -379.091 218.4 -196.04 -1.0 0.0 0.0 1.0 2211.23 1635.76]
/13 [867.0 2.0 4.0 -8.5 -220.32 204.0 405.0 1.0 0.0 0.0 1.0 0.0 -36.0]
/14 [869.0 21.0 4.0 293.04 -402.606 422.368 -206.514 -0.406738 0.913544 0.913544 0.406738 1686.85 -2427.84]
/15 [872.0 22.0 4.0 24.36 148.92 192.36 149.67 1.0 0.0 0.0 1.0 -11.64 -40.785]
/16 [874.0 25.0 4.0 548.081 -377.599 595.039 -324.304 1.0 0.0 0.0 1.0 201.713 -860.168]
/17 [876.0 26.0 4.0 547.68 -378.0 595.44 -323.903 1.0 0.0 0.0 1.0 201.713 -860.168]
/18 [878.0 27.0 4.0 548.079 -319.053 554.587 -309.207 1.0 0.0 0.0 1.0 201.713 -860.168]
/19 [879.0 28.0 4.0 555.731 -314.811 557.072 -313.47 1.0 0.0 0.0 1.0 201.713 -860.168]
/20 [880.0 29.0 4.0 558.352 -319.053 564.777 -309.207 1.0 0.0 0.0 1.0 201.713 -860.168]
/21 [881.0 30.0 4.0 565.576 -314.811 566.918 -313.47 1.0 0.0 0.0 1.0 201.713 -860.168]
/22 [882.0 31.0 4.0 568.196 -319.053 574.484 -309.207 1.0 0.0 0.0 1.0 201.713 -860.168]
/23 [883.0 32.0 4.0 575.697 -314.811 577.038 -313.47 1.0 0.0 0.0 1.0 201.713 -860.168]
/24 [884.0 33.0 4.0 578.414 -319.053 584.922 -309.207 1.0 0.0 0.0 1.0 201.713 -860.168]
/25 [885.0 34.0 4.0 586.066 -314.811 587.407 -313.47 1.0 0.0 0.0 1.0 201.713 -860.168]
/26 [886.0 35.0 4.0 588.783 -319.053 595.292 -309.207 1.0 0.0 0.0 1.0 201.713 -860.168]
/27 [887.0 36.0 4.0 564.265 -352.339 578.856 -324.311 1.0 0.0 0.0 1.0 201.713 -860.168]
/28 [888.0 37.0 4.0 548.165 -377.6 594.957 -330.807 1.0 0.0 0.0 1.0 201.713 -860.168]
/29 [929.0 41.0 4.0 255.105 47.5631 279.087 71.4065 1.0 0.0 0.0 1.0 -445.572 174.7]
/30 [930.0 42.0 4.0 249.822 31.3454 283.331 71.5912 1.0 0.0 0.0 1.0 -445.572 174.7]
/31 [931.0 43.0 4.0 249.822 71.529 283.331 87.6252 1.0 0.0 0.0 1.0 -445.572 174.7]
/32 [932.0 44.0 4.0 255.273 79.7191 282.247 81.723 1.0 0.0 0.0 1.0 -445.572 174.7]
/33 [933.0 45.0 4.0 263.465 36.5665 270.727 38.5704 1.0 0.0 0.0 1.0 -445.572 174.7]
/34 [946.0 14.0 2.0 222.0 96.7451 311.154 112.207 1.0 0.0 0.0 1.0 218.059 350.864]
/35 [972.0 17.0 2.0 223.773 121.182 325.616 212.144 1.0 0.0 0.0 1.0 244.384 375.301]
/36 [1052.0 15.0 2.0 341.751 96.7451 443.594 112.207 1.0 0.0 0.0 1.0 324.925 350.864]
/37 [1077.0 18.0 2.0 335.576 121.182 445.68 186.644 1.0 0.0 0.0 1.0 370.48 375.301]
/38 [1108.0 16.0 2.0 483.911 96.7451 567.431 112.207 1.0 0.0 0.0 1.0 492.427 365.482]
/39 [1133.0 19.0 2.0 474.191 121.182 591.84 230.144 1.0 0.0 0.0 1.0 511.65 375.301]
/40 [1238.0 0.0 4.0 204.5 0.385406 612.0 228.543 1.0 0.0 0.0 1.0 0.0 154.966]
/41 [1240.0 46.0 4.0 151.92 -173.808 161.031 -165.215 1.0 0.0 0.0 1.0 -180.72 -410.347]
/42 [1264.0 47.0 2.0 218.4 -165.019 586.8 -51.547 1.0 0.0 0.0 1.0 293.4 -90.0191]
/43 [1273.0 20.0 2.0 49.2 -287.566 188.76 -267.187 1.0 0.0 0.0 1.0 33.6244 111.063]
/44 [1299.0 1.0 4.0 200.4 -42.2527 612.0 16.2254 1.0 0.0 0.0 1.0 0.0 154.154]
/45 [1327.0 49.0 4.0 496.264 27.0246 555.078 85.9459 1.0 0.0 0.0 1.0 144.22 107.468]
/46 [1330.0 50.0 4.0 521.305 68.6198 535.897 82.9946 1.0 0.0 0.0 1.0 144.22 107.468]
/47 [1333.0 52.0 4.0 380.1 37.9853 388.1 46.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/48 [1335.0 53.0 4.0 380.1 47.1855 396.7 57.6366 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/49 [1336.0 54.0 4.0 396.746 49.1113 402.269 51.9706 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/50 [1337.0 55.0 4.0 368.1 33.9853 370.1 35.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/51 [1338.0 56.0 4.0 372.1 33.9853 425.1 76.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/52 [1339.0 57.0 4.0 393.1 66.9853 411.1 84.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/53 [1340.0 58.0 4.0 398.1 71.9853 406.1 79.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/54 [1341.0 59.0 4.0 372.1 74.9853 394.1 76.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/55 [1342.0 60.0 4.0 368.1 74.9853 370.1 76.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/56 [1343.0 61.0 4.0 417.1 82.9853 419.1 84.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/57 [1344.0 62.0 4.0 376.1 82.9853 415.1 84.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/58 [1345.0 63.0 4.0 413.101 59.9853 424.036 67.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/59 [1346.0 64.0 4.0 374.116 38.8095 407.1 57.9863 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/60 [1347.0 65.0 4.0 368.1 38.8095 375.502 57.9863 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/61 [1348.0 66.0 4.0 383.1 60.9853 387.1 62.9853 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/62 [1349.0 67.0 4.0 394.663 45.8671 399.432 55.1191 -1.0 0.0 0.0 1.0 4868.1 1507.99]
/63 [1373.0 68.0 2.0 25.3008 220.144 175.301 272.35 1.0 0.0 0.0 1.0 100.301 295.144]
/64 [1398.0 69.0 2.0 25.3008 281.551 156.24 344.513 1.0 0.0 0.0 1.0 100.301 356.551]
/65 [1431.0 70.0 2.0 230.4 -339.12 381.4 -324.224 1.0 0.0 0.0 1.0 210.941 158.886]
/66 [1478.0 71.0 2.0 528.874 379.394 587.249 384.49 1.0 0.0 0.0 1.0 603.874 454.394]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 13 0 R
/GS1 14 0 R
/GS2 15 0 R
>>
/Font <<
/F0 16 0 R
/F1 17 0 R
/F2 18 0 R
/F3 19 0 R
>>
/XObject <<
/Fm0 20 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
7 0 obj
<<
/A0 <<
/O /Layout
/LineHeight 28.0
>>
/A2 <<
/O /Layout
/LineHeight 22.0
>>
/A3 <<
/O /Layout
/LineHeight 9.0
>>
/A4 <<
/O /Layout
/LineHeight 0.0
>>
/A7 <<
/O /Layout
/LineHeight 11.7988
>>
/A8 <<
/O /Layout
/LineHeight 17.0
>>
/Pa0 <<
/O /Layout
/LineHeight 12.0
>>
/Pa1 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 4.0
>>
/Pa2 <<
/O /Layout
/LineHeight 12.0
/TextIndent -9.0
/StartIndent 9.0
>>
/Pa4 <<
/O /Layout
/TextAlign /Center
/LineHeight 12.0
/SpaceAfter 4.0
>>
/Pa5 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 4.0
/TextIndent -9.0
/StartIndent 9.0
>>
>>
endobj
8 0 obj
<<
/K 21 0 R
/Lang (en-US)
/P 5 0 R
/S /Document
>>
endobj
9 0 obj
<<
/Nums [0 22 0 R]
>>
endobj
10 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
11 0 obj
<<
/Filter /FlateDecode
/Length 9333
>>
stream
x]YG~_OKyVf-;-YX}ؔcmmEflvuɣv;ƨ+Ȉ;>}z;_}j_٠L+%P:xӯo_=}Jw{U52!K7zWrޥ*hwz[6ՕcwT
qLK7s u](Wh J#:Ucml}4q&e4n*c2Vߥ,>+]Q_h}V٤ӕk?!4Q\84믾_B/?^!2|Ë-Ѩg>Wxs..|i_WԫzF#z`
-iiy,M_$\ 5Y{j5*殾|/!ZJ}ňW/
uS%ҹ~7;/+l}_>]ۏ@Sa
ǻȞ~a4Q6TNB3rqxj&\ήWV^mS*3y2FdS %(+=@=̓gm?k]nѵޫS萙j~Lν.ުiГḡj19Sg!fo63@OvFoV%0nWhH7~n)Đ ڞ%n{@u9${D`8|{0{O y_u3ŠKש
eK~'մV\w(Y7~XZ}7>BHz3^$ GD"^"JMMS5"> h`}~|'_4}ɸ@=Q:hl&sٶy܀줾H'9-B\,!d1ǘE}=v!6^Y@y+CipVi]]/LC56#Q #Ō?}u;ߢg|z/
ߗWD~v|N[